MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
REVENUE SUMMARY COMPARISONS
2003-2004 BUDGET PROCESS
2002-2003 2003-2004 Percentage
Budget Proposed Change
PROPERTY TAX $940,000 $980,000 4.26%
PERMIT FEES 85,000 90,000 5.88%
CONNECTION CHARGES 330,000 350,000 6.06%
USER FEES 1,740,000 1,920,000 10.34%
RECORDING FEES 12,000 11,000 -8.33%
INTEREST 295,000 200,000 -32.20%
PROJECT REIMB. 619,500 132,000 -78.69%
LEGAL FEE REIMB. 20,000 17,000 -15.00%
GRANTS 123,700 50,000 -59.58%
OTHER 0 5,000 #DIV/0!
     Subtotal $4,165,200 $3,755,000 -9.85%
   
From Capital Equip. Reserve 112,000 38,000 -66.07%
From Fund Balance 1,234,300 2,455,129 98.91%
   
     Revenue Totals $5,511,500 $6,248,129 13.37%
revcpmp