MITIGATION CAPITAL PROJECTS CONSERVATION  
ACCT NAME FUND   FUND FUND TOTAL
PERSONNEL
Salaries 796,204 888,804 148,592 1,833,601
Retirement  55,734 62,216 10,401 128,352
Unemployment Comp 1,000 1,000 2,000 4,000
Auto Allowance 720 2,700 180 3,600
457 Plan 0 0 0 0
GM Benefit Supplement 0 0 0 0
Temporary Personnel 250 250 250 750
Workers Comp Ins 41,455 27,759 1,535 70,749
Employee Insurance 105,130 106,091 23,162 234,383
Medicare and FICA Taxes  10,215 10,244 2,148 22,607
Personnel Recruitment 15,953 16,306 3,191 35,449
Pre-Employment Phy 270 276 54 600
Staff Development 20,267 6,636 11,162 38,065
Contingency 26,180 28,057 5,067 59,304
SUBTOTAL 1,073,378 1,150,339 207,742 2,431,460
SERV & SUPPLIES
Board Member Comp 5,400 5,520 1,080 12,000
Telephone 12,150 13,800 2,430 28,380
Insurance 16,146 16,505 3,229 35,880
Facility Maint 12,150 12,420 2,430 27,000
Membership Dues 3,150 3,220 1,780 8,150
Miscellaneous 360 368 72 800
Office Supplies 16,605 16,974 3,321 36,900
Conference Facilities 1,800 1,840 360 4,000
Printing/Duplicating/Binding 5,175 5,290 1,035 11,500
Data Processing 15,750 16,100 8,650 40,500
Professional Fees 8,550 8,740 1,710 19,000
Legal Notices 6,300 6,440 1,260 14,000
Utilities 9,225 9,430 1,845 20,500
Rent 9,675 9,890 1,935 21,500
Legal Services 92,250 94,300 18,450 205,000
Travel 5,715 5,842 1,143 12,700
Transportation 12,150 12,420 2,430 27,000
Operating Supplies 6,570 6,716 1,314 14,600
   SUBTOTAL 239,121 245,815 54,474 539,410
 
FIXED ASSETS 95,750 52,424 10,871 159,045
PROJECTS EXPENSE 726,642 1,296,523 624,940 2,648,105
FLOOD/DROUGHT RESERVE 17,900 0 0 17,900
CAPITAL EQUIP RESERVE 32,256 17,259 3,017 52,533
ELECTION EXPENSE 36,360 37,168 7,272 80,800
OFFICE PURCHASE REIMBURSEMENT 79,750 79,750 0 159,500
CONTINGENCY 48,288 77,117 33,971 159,376
EXPENDITURE  TOTAL 2,349,444 2,956,396 942,287 6,248,129