ITEM COST ACCOUNT %MIT BR 4 %CPF BR 5 %CONS BR 6 TOTAL General Administrative Water Planning & Water
Manager's  Services Resources Engineering Demand
    Office Division Division Division Division Totals
TRANSPORTATION EQUIPMENT
3/4 ton 4x4 pickup truck  $     33,000.00 4-9140 100% 33,000 0% 0 0% 0 33,000 33,000 33,000
unit 9 modifications - need to set up truck for trailer towing  $          500.00 4-7920.5 100% 500 0% 0 0% 0 500 500 500
OFFICE EQUIPMENT
WDD Copier  $       1,200.00 6-9120 0% 0 0% 0 100% 1,200 1,200 1,200 1,200
digital camera, color ink jet printer, photo paper  $       1,200.00 4-9120 100% 1,200 0% 0 0% 0 1,200 1,200 1,200
COMPUTER EQUIPMENT
Printer replacements  $       3,217.50 99-9160 45% 1,448 46% 1,480 9% 290 3,218 3,218 3,218
General Hardware Purchases to upkeep systems  $       5,500.00 99-9160 45% 2,475 46% 2,530 9% 495 5,500 5,500 5,500
Automated Inspection management systems hardware  $       2,145.00 99-9160 45% 965 46% 987 9% 193 2,145 2,145 2,145
middleware hardware for Inspection systems  $       1,072.50 99-9160 45% 483 46% 493 9% 97 1,073 1,073 1,073
computer for WDD for imaging  systems  $       4,290.00 99-9160 45% 1,931 46% 1,973 9% 386 4,290 4,290 4,290
Handheld computer to be used in field for data uploads  $          750.75 99-9160 45% 338 46% 345 9% 68 751 751 751
UNIX server to allow for web/database integration  $       1,072.50 99-9160 45% 483 46% 493 9% 97 1,073 1,073 1,073
17 inch flat panel LCD 1280x1024  $          350.00 4-9160 100% 350 0% 0 0% 0 350 350 350
DVD-Burner and recorderable DVD CD's  $       1,000.00 4-7858.51 100% 1,000 0% 0 0% 0 1,000 1,000 1,000
General Software Upgrades  $       5,362.50 99-9160 45% 2,413 46% 2,467 9% 483 5,363 5,363 5,363
GIS Software extensions  $       4,290.00 99-9160 45% 1,931 46% 1,973 9% 386 4,290 4,290 4,290
win2000  server software for database/ web connectivity  $       2,681.25 99-9160 45% 1,207 46% 1,233 9% 241 2,681 2,681 2,681
Automated Inspection management systems  $       1,072.50 99-9160 45% 483 46% 493 9% 97 1,073 1,073 1,073
Adobe Acrobat 5-user license  $       2,500.00 99-9160 45% 1,125 46% 1,150 9% 225 2,500 2,500 2,500
Adobe Photoshop 5-user license  $       3,500.00 99-9160 45% 1,575 46% 1,610 9% 315 3,500 3,500 3,500
Aerial orthophotos for the Monterey Peninsula  $     70,000.00 99-9160 45% 31,500 46% 32,200 9% 6,300 70,000 70,000 70,000
PROJECT EQUIPMENT
HP IPAQ model 3950 - controller for mini-troll transducers   $          499.00 4/5-9130 50% 250 50% 250 0% 0 499 499 499
Four mini-troll transducers for well monitoring  $       2,957.40 4/5-9130 50% 1,479 50% 1,479 0% 0 2,957 2,957 2,957
2' programming cable, Pocket-Situ kit (includes software,  $          933.72 4/5-9130 50% 467 50% 467 0% 0 934 934 934
30 PSI 1830 Druck Pressure Transducer  $       1,600.00 4/5-7856.32 50% 800 50% 800 0% 0 1,600 1,600 1,600
Replace fish counter box assembly  $       2,500.00 4-7858.51 100% 2,500 0% 0 0% 0 2,500 2,500 2,500
2 dry suits  $       2,200.00 4-7858.13 100% 2,200 0% 0 0% 0 2,200 2,200 2,200
YSI salinity meter with 25ft probe cable  $          800.00 4-7822.03 100% 800 0% 0 0% 0 800 800 800
OBS-3 Turbidity Sensor, 4-20mA Current Loop Transmitter  $       2,850.00 4-7858.13 100% 2,850 0% 0 0% 0 2,850 2,850 2,850
159,045 95,750 52,424 10,871 159,045 107,455 0 50,040 350 1,200 159,045