Fiscal Year 2002 2003
Account Description YTD EXPENSES Annual Budget Difference
Personnel $2,166,164 $2,354,099 $187,935 92.02%
Services $626,477 $584,500 ($41,977) 107.18%
Assets $203,123 $248,002 $44,879 81.90%
Projects $1,401,008 $1,971,700 $570,692 71.06%
Contingencies/Reserves $199,618 $353,200 $153,582 56.52%
     
Totals $4,596,391   $5,511,501   915,110 83.40%
       
 
YTD REVENUE Annual Budget
Permits $98,403.50 $85,000 ($13,404) 115.77%
Connection Chg $456,232.53 $330,000 ($126,233) 138.25%
Other $36,984.55 $144,000 $107,015 25.68%
Interest $87,210.59 $295,000 $207,789 29.56%
User Fees $1,815,705.49   $1,740,000 ($75,705) 104.35%
Taxes $936,688.80 $940,000 $3,311 99.65%
Reimbursements $433,737.67 $619,500 $185,762 70.01%
Grants $92,184.46 $123,700 $31,516 74.52%
       
  3,957,148   $4,277,200   $320,052 92.52%