Monterey Peninsula Water Management District            
   
  SCHEDULE OF MPWMD REIMBURSEMENT RATES AS OF JULY 1, 2003  
   
                    EMPLOYEE EMPLOYEE     P/R TAX AND P/R TAX AND TOTAL HOURLY
    MONTHLY HOURLY PERS HEALTH LIFE EAP L/T DISAB. S/T DIS BENEFIT COST BENEFIT COST W/C MEDICARE W/C COST W/C COST COST OF
    SALARY WAGE RETIREMNT INSUR INSUR PROGRAM INSUR INSUR PER MONTH PER HOUR INSUR TAX EXP PER MONTH PER HOUR EMPLOYEE
?? General Manager 11000.00 63.46 770.00 567.00 8.50 9.49 59.25 13.13 1427.37 8.23 96.77 159.50 256.27 1.48 73.18
Ayala Conservation Rep II 4408.00 25.43 308.56 567.00 6.00 9.49 34.82 7.72 933.59 5.39 45.24 63.92 109.16 0.63 31.45
Bekker River Maintenance Specialist 3994.00 23.04 279.58 567.00 10.40 9.49 31.55 6.99 905.01 5.22 290.77 57.91 348.69 2.01 30.28
Bell Planning & Eng Mgr/District Eng 9478.00 54.68 663.46 567.00 21.50 9.49 59.25 13.13 1333.83 7.70 83.38 137.43 220.81 1.27 63.65
Chaney Associate Fishery Biologist 5505.00 31.76 385.35 567.00 6.50 9.49 43.49 9.64 1021.47 5.89 400.78 79.82 480.60 2.77 40.43
Christensen Riparian Projects Coordinator 5932.00 34.22 415.24 567.00 6.00 9.49 46.86 10.38 1054.97 6.09 431.86 86.01 517.88 2.99 43.30
Cline Conservation Rep I 3450.00 19.90 241.50 567.00 4.69 9.49 27.26 6.04 855.98 4.94 35.41 50.03 85.43 0.49 25.34
Dettman Senior Fishery Biologist 6385.00 36.84 446.95 567.00 15.50 9.49 50.44 11.18 1100.56 6.35 464.84 92.58 557.43 3.22 46.40
Dickhaut Chief Financial Officer 9021.00 52.04 631.47 567.00 11.00 9.49 59.25 13.13 1291.34 7.45 79.36 130.80 210.17 1.21 60.71
Forsgren Accountant 5112.00 29.49 357.84 567.00 21.50 9.49 40.38 8.95 1005.16 5.80 44.97 74.12 119.10 0.69 35.98
Fuerst Senior Hydrologist 6385.00 36.84 446.95 567.00 15.50 9.49 50.44 11.18 1100.56 6.35 464.84 92.58 557.43 3.22 46.40
Hamilton Fisheries Technician 3715.00 21.43 260.05 567.00 4.96 9.49 29.35 6.50 877.35 5.06 270.46 53.87 324.33 1.87 28.37
Hampson Water Resources Engineer 6544.00 37.75 458.08 567.00 11.00 9.49 51.70 11.45 1108.72 6.40 476.42 94.89 571.31 3.30 47.45
James Associate Hydrologist 5505.00 31.76 385.35 567.00 8.50 9.49 43.49 9.64 1023.47 5.90 400.78 79.82 480.60 2.77 40.44
Lindberg Associate Hydrologist 5505.00 31.76 385.35 567.00 8.50 9.49 43.49 9.64 1023.47 5.90 400.78 0.00 400.78 2.31 39.98
Lyons River Maintenance Worker 3801.00 21.93 266.07 567.00 10.00 9.49 30.03 6.65 889.24 5.13 276.72 55.11 331.84 1.91 28.97
Martin Conservation Technician 3282.00 18.93 229.74 567.00 8.80 9.49 25.93 5.75 846.71 4.88 28.87 47.59 76.46 0.44 24.26
Novack Conservation Rep I 3622.00 20.90 253.54 567.00 9.60 9.49 28.61 6.34 874.58 5.05 37.18 52.52 89.69 0.52 26.46
Oliver Water Resources Manager 7779.00 44.88 544.53 567.00 11.00 9.49 59.25 13.13 1204.40 6.95 566.33 0.00 566.33 3.27 55.09
Osahan Chief Technology Officer 7404.00 42.72 518.28 567.00 6.50 9.49 58.49 12.96 1172.72 6.77 65.14 107.36 172.49 1.00 50.48
Pintar Water Demand Manager 5932.00 34.22 415.24 567.00 6.50 9.49 46.86 10.38 1055.47 6.09 52.19 86.01 138.20 0.80 41.11
Ramos Senior Office Specialist 3618.00 20.87 253.26 567.00 5.30 9.49 28.58 6.33 869.96 5.02 31.83 52.46 84.29 0.49 26.38
Schmidlin Human Resources Analyst 4303.00 24.83 301.21 567.00 15.50 9.49 33.99 7.53 934.72 5.39 37.86 62.39 100.25 0.58 30.80
Silva Office Specialist II 3278.00 18.91 229.46 567.00 24.40 9.49 25.90 5.74 861.99 4.97 28.84 47.53 76.37 0.44 24.33
Stern Project Manager/Public Info. Rep. 7047.00 40.66 493.29 567.00 11.00 9.49 55.67 12.33 1148.78 6.63 62.00 0.00 62.00 0.36 47.64
Tavani Executive Assistant 4519.00 26.07 316.33 567.00 11.00 9.49 35.70 7.91 947.43 5.47 39.76 0.00 39.76 0.23 31.77
                               
                                 
  TOTALS 146524.0 845.33 10256.68 14742.00 279.65 246.74 1100.03 243.69 26868.79 155.02 5213.38 1764.27 6977.66 40.26 1040.60
                                 
                                   
      Labor Overhead Percentage   Indirect Overhead Percentage          
                     
      Total Work Hours 2,080.00   Total Personnel Cost Per Budget ########          
      LESS:              
      Holidays 13 Days 104.00   Total Service & Supplies Per Budget 539500          
      Sick Leave 12 Days 96.00              
      Vacation 20 Days 160 -360     ########          
        1,720.00              
                     
      Labor Overhead % 0.173077   Indirect Overhead % 0.182313          
                     
                                   
                                 
  Monterey Peninsula Water Management District          
   
  SCHEDULE OF MPWMD REIMBURSEMENT RATES AS OF JULY 1, 2003
   
                     
      Labor Labor Hourly P/R Tax Total Indirect Indirect Total
Employee Job Title HOURLY Overhead Overhead Benefits & W/C Ins Employee Cost Overhead Overhead Billable
    WAGE Percentage Amount Amount Hourly Cost Per Hour Rate Amount Hourly Rate
?? General Manager 63.46 0.1731 10.99 8.23 1.48 84.16 0.1823 15.34 99.50
Ayala Conservation Rep II 25.43 0.1731 4.40 5.39 0.63 35.85 0.1823 6.54 42.38
Bekker River Maintenance Specialist 23.04 0.1731 3.99 5.22 2.01 34.26 0.1823 6.25 40.51
Bell Planning & Eng Mgr/District Eng 54.68 0.1731 9.47 7.70 1.27 73.12 0.1823 13.33 86.45
Chaney Associate Fishery Biologist 31.76 0.1731 5.50 5.89 2.77 45.92 0.1823 8.37 54.30
Christensen Riparian Projects Coordinator 34.22 0.1731 5.92 6.09 2.99 49.22 0.1823 8.97 58.20
Dettman Senior Fishery Biologist 36.84 0.1731 6.38 6.35 3.22 52.78 0.1823 9.62 62.40
Dickhaut Chief Financial Officer 52.04 0.1731 9.01 7.45 1.21 69.72 0.1823 12.71 82.43
Forsgren Accountant 29.49 0.1731 5.11 5.80 0.69 41.08 0.1823 7.49 48.57
Fuerst Senior Hydrologist 36.84 0.1731 6.38 6.35 3.22 52.78 0.1823 9.62 62.40
Hamilton Fisheries Technician 21.43 0.1731 3.71 5.06 1.87 32.08 0.1823 5.85 37.92
Hampson Water Resources Engineer 37.75 0.1731 6.54 6.40 3.30 53.98 0.1823 9.84 63.82
James Associate Hydrologist 31.76 0.1731 5.50 5.90 2.77 45.93 0.1823 8.37 54.31
Lindberg Associate Hydrologist 31.76 0.1731 5.50 5.90 2.31 45.47 0.1823 8.29 53.76
Lyons River Maintenance Worker 21.93 0.1731 3.80 5.13 1.91 32.77 0.1823 5.97 38.74
Martin Conservation Technician 18.93 0.1731 3.28 4.88 0.44 27.54 0.1823 5.02 32.56
Novack Conservation Rep I 20.90 0.1731 3.62 5.05 0.52 30.08 0.1823 5.48 35.56
Oliver Water Resources Manager 44.88 0.1731 7.77 6.95 3.27 62.86 0.1823 11.46 74.32
Osahan Chief Technology Officer 42.72 0.1731 7.39 6.77 1.00 57.87 0.1823 10.55 68.42
Pintar Water Demand Manager 34.22 0.1731 5.92 6.09 0.80 47.03 0.1823 8.57 55.61
Ramos Senior Office Specialist 20.87 0.1731 3.61 5.02 0.49 29.99 0.1823 5.47 35.46
Schmidlin Human Resources Analyst 24.83 0.1731 4.30 5.39 0.58 35.09 0.1823 6.40 41.49
Silva Office Specialist II 18.91 0.1731 3.27 4.97 0.44 27.60 0.1823 5.03 32.63
Stern Project Manager/Public Info. Rep. 40.66 0.1731 7.04 6.63 0.36 54.68 0.1823 9.97 64.65
Tavani Executive Assistant 26.07 0.1731 4.51 5.47 0.23 36.28 0.1823 6.61 42.89