Monterey Peninsula Water Management District
Expenditures Comparison by Year
Fiscal Year 2005-06 Budget
FY 2003-04 FY 2004-05 FY 2005-06 Change From Percentage
Mid-Year Mid-Year Proposed Previous Year Change
PERSONNEL
Salaries $1,829,100 $1,879,400 $1,948,000 $68,600 3.65%
Retirement 128,100 244,600 309,300 64,700 26.45%
Unemployment Comp. 4,000 4,000 0 (4,000) -100.00%
Auto Allowance 3,600 3,600 3,600 0 0.00%
Temporary Personnel 900 900 0 (900) -100.00%
Workers Comp. Ins. 63,800 65,600 70,700 5,100 7.77%
Employee Insurance 234,400 267,900 314,900 47,000 17.54%
Medicare & FICA Taxes 22,500 23,000 23,700 700 3.04%
Personnel Recuruitment 35,500 5,500 0 (5,500) -100.00%
Pre-Employment Physical 700 600 0 (600) -100.00%
FLSA Audit 0 2,000 0 (2,000) -100.00%
Staff Development 38,100 25,000 27,100 2,100 8.40%
Contingency 59,000 63,100 0 (63,100) -100.00%
     Subtotal $2,419,700 $2,585,200 $2,697,300 $112,100 4.34%
 
SERVICES & SUPPLIES  
Board Member Comp. $12,000 $25,000 $27,500 $2,500 10.00%
Board Expenses 0 0 2,200 2,200 #DIV/0!
Telephone 28,400 30,200 31,400 1,200 3.97%
Insurance 35,800 47,100 47,100 0 0.00%
Facility Maint. 27,000 27,100 15,600 (11,500) -42.44%
Membership Dues 8,200 8,300 7,000 (1,300) -15.66%
Miscellaneous 900 1,000 1,000 0 0.00%
Office Supplies 36,900 38,500 29,500 (9,000) -23.38%
Courier Expense 0 3,600 4,000 400 11.11%
Meeting Expenses 4,000 10,000 7,400 (2,600) -26.00%
Printing/Duplicating/Binding 11,500 10,200 9,100 (1,100) -10.78%
Data Processing 49,600 58,000 30,400 (27,600) -47.59%
Professional Fees 19,000 57,000 22,300 (34,700) -60.88%
Legal Notices 14,000 14,000 6,000 (8,000) -57.14%
Utilities 20,400 20,500 24,200 3,700 18.05%
Rent 21,500 22,500 18,600 (3,900) -17.33%
Legal Services 205,100 425,000 397,000 (28,000) -6.59%
Travel 12,600 16,300 10,300 (6,000) -36.81%
Transportation 27,000 30,300 33,900 3,600 11.88%
Operating Supplies 14,600 10,900 7,200 (3,700) -33.94%
     Subtotal $548,500 $855,500 $731,700 ($123,800) -14.47%
 
FIXED ASSETS 183,000 104,200 33,600 (70,600) -67.75%
   
PROJECT EXPENDITURES 2,165,200 1,172,300 1,083,200 (89,100) -7.60%
   
FLOOD/DROUGHT RESERVE 0 0 0 0 #DIV/0!
CAPITAL EQUIP. RESERVE 52,600 68,400 0 (68,400) -100.00%
OFFICE PURCHASE REIMB. 159,600 159,600 (159,600) -100.00%
ELECTION EXPENSE 80,900 0 30,000 30,000 #DIV/0!
CONTINGENCY 67,900 93,800 75,000 (18,800) -20.04%
     EXPENDITURE TOTAL 5,677,400 5,039,000 4,650,800 (388,200) -7.70%