EXHIBIT 8-A
MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
INVESTMENT REPORT AS OF MARCH 31, 2005
MPWMD
Fund Issuing Institution Purchase Maturity Annual Rate Portfolio
Description Security Description Date Date Cost Basis Par Value Market Value of Return Distribution
                 
 
Liquid Local Agency Investment Fund 03/31/05 04/01/05 $104,779 $104,779 $104,779 2.38% 3.26%
 
       
  Bank of America 10.36%
Cash Money Market 03/31/05 04/01/05 $257,957 $257,957 $257,957 1.55%
Checking 03/31/05 04/01/05 74,506 74,506 74,506 0.00%  
$332,463 $332,463 $332,463 1.20%  
       
  Wells Capital Management 86.38%
  Federal Home Loan Bank 10/27/04 08/15/05 $101,483 $100,000 $100,063 2.78%  
Federal Home Loan Bank 12/02/04 03/15/06 149,929 150,000 148,313 2.96%  
Federal Home Loan Bank 04/27/04 04/15/05 300,051 300,000 299,814 1.61%  
Federal Home Loan Bank 04/02/04 08/26/05 249,983 250,000 248,515 1.50%
  Federal Farm Credit Bank 12/01/04 11/18/05 145,996 150,000 146,790 2.82%  
Federal Home Ln Mtg Corp 11/16/04 05/10/05 395,294 400,000 398,800 2.48%  
Federal Natl Mtg Assn 12/15/04 06/01/05 345,851 350,000 348,320 2.61%
Federal Natl Mtg Assn 12/15/04 04/08/05 297,692 300,000 299,850 2.48%
                 
V. Liquid Assets Barclays Sec Agency Repo 03/31/05 04/01/05 200,000 200,000 200,000 2.84%
Morgan Stanley Repo 03/31/05 04/01/05 292,000 292,000 292,000 2.88%
Secured Money Market 03/31/05 04/01/05 290,468 290,468 290,468 1.90%  
$2,768,747 $2,782,468 $2,772,933 2.38%  
 
       
TOTAL MPWMD $3,205,989 $3,219,710 $3,210,175 2.25%