Cal-Am Production: WY 2005
San Clemente Reservoir 0
Upper Carmel Valley Wells 634
Lower Carmel Valley Wells 10,041
Seaside Coastal Wells 3,003
Water Year Carmel River Basin Seaside Coastal Groundwater Basin
1 1986 17,683 1986 14,429 3,254
2 1987 18,022 1987 14,557 3,465
3 1988 17,084 1988 14,001 3,083
4 1989 13,323 1989 10,035 3,288
5 1990 12,212 1990 8,876 3,336
6 1991 12,060 1991 9,180 2,880
7 1992 13,609 1992 11,577 2,032
8 1993 13,834 1993 11,690 2,144
9 1994 15,341 1994 12,907 2,434
10 1995 13,830 1995 10,036 3,794
11 1996 16,020 1996 11,701 4,319
12 1997 16,872 1997 12,847 4,025
13 1998 14,064 1998 10,154 3,910
14 1999 14,366 1999 10,384 3,982
15 2000 14,933 2000 11,179 3,754
16 2001 14,165 2001 10,721 3,444
17 2002 14,280 2002 10,759 3,521
18 2003 14,637 2003 11,130 3,507
19 2004 15,012 2004 11,094 3,918
20 2005 13,678 2005 10,675 3,003
Oct 8.95%
Nov 7.24%
Dec 6.49%
Jan 6.36%
Feb 5.83%
Mar 6.76%
Apr 7.82%
May 9.38%
Jun 10.08%
Jul 10.68%
Aug 10.71%
Sep 9.69%
99.99%