EXHIBIT 26-B | ||||||||||||||
Monthly Cal-Am Diversions from Carmel River and Coastal Subareas of Seaside Basin: Water Year 2007 | ||||||||||||||
(All Values in Acre-Feet) | ||||||||||||||
Water Year | Carmel River | Coastal Subareas | System | System Year-to-Date | ||||||||||
2007 | Basin | of Seaside Basin | Total | Target | Actual | |||||||||
Oct-06 | 793 | 473 | 1,266 | 1,323 | 1,266 | |||||||||
Nov-06 | 670 | 350 | 1,020 | 2,394 | 2,286 | |||||||||
Dec-06 | 702 | 229 | 931 | 3,355 | 3,217 | |||||||||
Jan-07 | 870 | 65 | 935 | 4,296 | 4,152 | |||||||||
Feb-07 | 807 | 23 | 830 | 5,163 | 4,982 | |||||||||
Mar-07 | ||||||||||||||
Apr-07 | ||||||||||||||
May-07 | ||||||||||||||
Jun-07 | ||||||||||||||
Jul-07 | ||||||||||||||
Aug-07 | ||||||||||||||
Sep-07 | ||||||||||||||
Total | 3,842 | 1,140 | 4,982 | |||||||||||
Source: California American Water | ||||||||||||||
|
||||||||||||||
/u/staff/boardpacket/2007/2007boardpacket/20070319/InfoItems/26/item26_exh26b.xls |
||||||||||||||