EXHIBIT 19-D
Monthly California American Water Diversions from the Carmel River and Seaside Groundwater Basins: Water Year 2011
(All Values in Acre-Feet)
Water   Reported Production By Source    Total Production by Systems   Target Production by Systems
Year Carmel River Seaside Groundwater Basin Main Laguna Seca Main Laguna Seca
2011   Basin   Coastal Laguna Seca Desal ASR   System Subsystems   System Subsystems
Oct-10 629 0 39 23 420 1,072 39 1,238 24
Nov-10 477 0 27 12 392 881 27 976 16
Dec-10 427 0 21 18 294 739 21 898 13
Jan-11 789 12 21 28 5 834 21 871 12
Feb-11 778 0 21 24 0 802 21 796 10
Mar-11 754 83 21 22 0 859 21 915 14
Apr-11 488 425 29 25 0 938 29 1,014 17
May-11 1,281 24
Jun-11 1,367 28
Jul-11 1,472 30
Aug-11 1,467 30
Sep-11 1,336 28
Total    4,342   520 179 152 1,111   6,125 179   13,631 246
Source: California American Water
    
.