California American Water Production by Source: Water Year 2012 | |||||||||||||||||||||
Carmel Valley Wells 1[1] | Seaside Wells 2[2] | Total Wells | Sand City Desal[3] | ||||||||||||||||||
Actual[4] | Anticipated 3[5] | Under Target | Actual | Anticipated | Under Target | Actual | Anticipated | Acre-Feet Under Target | Actual | Anticipated | Under Target | ||||||||||
Upper | Lower | Upper | Lower | Upper | Lower | Coastal | LagunaSeca | Coastal[6] | LagunaSeca | Coastal | LagunaSeca | ||||||||||
acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | acre-feet | ||||
Oct-11 | 0 | 563 | 0 | 765 | 0 | 202 | 411 | 34 | 373 | 14 | -38 | -20 | 1008 | 1,152 | 144 | 18 | 25 | 7 | |||
Nov-11 | 0 | 469 | 0 | 544 | 0 | 75 | 355 | 25 | 372 | 10 | 17 | -15 | 849 | 927 | 78 | 25 | 25 | 0 | |||
Dec-11 | 0 | 551 | 0 | 498 | 0 | -53 | 311 | 27 | 460 | 8 | 149 | -19 | 889 | 966 | 77 | 25 | 25 | 0 | |||
Jan-12 | 6 | 703 | 0 | 1,020 | -6 | 317 | 128 | 27 | 0 | 7 | 128 | -20 | 858 | 1,027 | 169 | 28 | 25 | -3 | |||
Feb-12 | 82 | 701 | 0 | 1,037 | -82 | 336 | 0 | 25 | 0 | 6 | 128 | -19 | 726 | 1,043 | 317 | 25 | 25 | 0 | |||
Mar-12 | |||||||||||||||||||||
Apr-12 | |||||||||||||||||||||
May-12 | |||||||||||||||||||||
Jun-12 | |||||||||||||||||||||
Jul-12 | |||||||||||||||||||||
Aug-12 | |||||||||||||||||||||
Sep-12 | |||||||||||||||||||||
To Date | 88 | 2987 | 0 | 3865 | -88 | 878 | 1205 | 138 | 1205 | 46 | 384 | -92 | 4330 | 5116 | 786 | 121 | 125 | 4 | |||
Total Production: Water Year 2012 | |||||||||||||||||||||
Actual | Anticipated | Acre-Feet Under Target | |||||||||||||||||||
Oct-11 | 1,026 | 1,177 | 151 | ||||||||||||||||||
Nov-11 | 874 | 952 | 78 | ||||||||||||||||||
Dec-11 | 914 | 991 | 77 | ||||||||||||||||||
Jan-12 | 886 | 1,052 | 166 | ||||||||||||||||||
Feb-12 | 751 | 1,068 | 317 | ||||||||||||||||||
Mar-12 | |||||||||||||||||||||
Apr-12 | |||||||||||||||||||||
May-12 | |||||||||||||||||||||
Jun-12 | |||||||||||||||||||||
Jul-12 | |||||||||||||||||||||
Aug-12 | |||||||||||||||||||||
Sep-12 | |||||||||||||||||||||
To Date | 4,451 | 5,241 | 790 | ||||||||||||||||||
![]() |
|||||||||||||||||||||