MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
INVESTMENT REPORT AS OF JUNE 30, 2014
MPWMD
Issuing Institution Purchase Maturity Annual Rate Portfolio
Security Description Date Date Cost Basis Par Value Market Value of Return Distribution
Local Agency Investment Fund 06/30/14 07/01/14 $2,190,392 $2,190,392 $2,190,392 0.220% 39.98%
Bank of America:
     Money Market 06/30/14 07/01/14 758,653 758,653 758,653 0.040%  
     Checking 06/30/14 07/01/14 273,696 273,696 273,696 0.000%  
$1,032,349 $1,032,349 $1,032,349 0.029% 18.84%
Wells Fargo Money Market 06/30/14 07/01/14 256,595 256,595 256,595 0.010%
Term: Interest Freq.
Wells Fargo Istitutional Securities:      
Interest Bearing Certificate of Deposit 08/30/13 08/29/14 $250,000 $250,000 $249,929 0.400% Mitigation 12 months Maturity  
Interest Bearing Certificate of Deposit 09/23/13 09/23/14 $250,000 $250,000 $250,006 0.500% Water Supply 12 months Maturity  
Interest Bearing Certificate of Deposit 08/30/13 03/02/15 $250,000 $250,000 $249,952 0.600% Conservation 18 months Mar/Sep  
Interest Bearing Certificate of Deposit 09/05/13 03/05/15 $250,000 $250,000 $249,944 0.600% Water Supply 18 months Mar/Sep  
Interest Bearing Certificate of Deposit 09/04/13 09/04/15 $250,000 $250,000 $250,050 0.750% Water Supply 24 months Mar/Sep  
Interest Bearing Certificate of Deposit 10/30/13 10/30/15 $250,000 $250,000 $250,326 0.850% Water Supply 24 months Apr/Oct  
Interest Bearing Certificate of Deposit 08/30/13 03/01/16 $250,000 $250,000 $250,598 0.900% Water Supply 30 months Mar/Sep  
Interest Bearing Certificate of Deposit 09/05/13 09/06/16 $250,000 $250,000 $250,331 1.150% Water Supply 36 months Mar/Sep  
$2,256,595 $2,256,595 $2,257,731 0.638% 41.18%
 
TOTAL MPWMD $5,479,336 $5,479,336 $5,480,472 0.356%  
CAWD/PBCSD WASTEWATER RECLAMATION PROJECT
Issuing Institution Purchase Maturity Annual Rate Portfolio
Security Description Date Date Cost Basis Par Value Market Value of Return Distribution
US Bank Corp Trust Services: 0.18%
     Certificate Payment Fund 06/30/14 07/01/14 791 791 791 0.000%  
     Interest Fund 06/30/14 07/01/14 327 327 327 0.000%  
     Rebate Fund 06/30/14 07/01/14 19 19 19 0.000%  
$1,136 $1,136 $1,136 0.000%  
Bank of America: 99.82%
Money Market Fund 06/30/14 07/01/14 641,174 641,174 $641,174 0.033%  
TOTAL WASTEWATER RECLAMATION PROJECT $642,310 $642,310 $642,310 0.033%
These investments do include sufficient liquid funds to meet anticipated expenditures for the
next six months as reflected in the revised FY 2013-2014 annual budget adopted on February 17, 2014.