EXHIBIT 4
MPWMD Ordinance No. 92: Rule 162
Regulatory Water Production Targets (AF)
Month CRB SCB MPWRS YTD
Oct 979 400 1,379 1,379
Nov 713 400 1,113 2,492
Dec 884 100 984 3,476
Jan 858 100 958 4,434
Feb 794 100 894 5,328
Mar  947 100 1,047 6,375
Apr 909 300 1,209 7,584
May 905 500 1,405 8,989
Jun 1,027 500 1,527 10,516
Jul  1,128 500 1,628 12,144
Aug 1,149 500 1,649 13,793
Sep 992 500 1,492 15,285
WY 11,285 4,000 15,285
MPWMD Revised Quarterly Budget: WY 2004
Water Production Targets (AF)
Month CRB SCB MPWRS YTD
Oct 885 550 1,435 1,435
Nov 614 450 1,064 2,499
Dec 667 350 1,017 3,516
Jan 875 150 1,025 4,541
Feb 852 0 852 5,393
Mar  1,074 0 1,074 6,467
Apr 1,253 0 1,253 7,720
May 1,038 341 1,379 9,099
Jun 957 550 1,507 10,606
Jul  1,040 540 1,580 12,186
Aug 1,060 535 1,595 13,781
Sep 970 534 1,504 15,285
WY 11,285 4,000 15,285
u/staff/word/committees/waterdemand/2004/20040914/01/item1_exh4.xls