Steelhead Counts at Los Padres Fish Trap, 2012-2013 Migration Season
      River Flow Cumlative Fish Count
Julian Day Date # of Fish Below Los Padres 2012-2013
335 1-Dec 0 95 0
336 2-Dec 0 777 0
337 3-Dec 0 390 0
338 4-Dec 0 162 0
339 5-Dec 0 112 0
340 6-Dec 0 88 0
341 7-Dec 0 70 0
342 8-Dec 0 58 0
343 9-Dec 0 50 0
344 10-Dec 0 44 0
345 11-Dec 0 39 0
346 12-Dec 0 37 0
347 13-Dec 0 34 0
348 14-Dec 0 32 0
349 15-Dec 0 30 0
350 16-Dec 0 30 0
351 17-Dec 0 29 0
352 18-Dec 0 31 0
353 19-Dec 0 28 0
354 20-Dec 0 28 0
355 21-Dec 0 28 0
356 22-Dec 0 120 0
357 23-Dec 0 364 0
358 24-Dec 0 662 0
359 25-Dec 0 307 0
360 26-Dec 0 269 0
361 27-Dec 0 228 0
362 28-Dec 0 189 0
363 29-Dec 0 186 0
364 30-Dec 0 165 0
365 31-Dec 0 146 0
1 1-Jan 0 130 0
2 2-Jan 0 117 0
3 3-Jan 0 107 0
4 4-Jan 0 97 0
5 5-Jan 0 91 0
6 6-Jan 0 120 0
7 7-Jan 0 108 0
8 8-Jan 0 100 0
9 9-Jan 0 95 0
10 10-Jan 0 94 0
11 11-Jan 0 89 0
12 12-Jan 0 87 0
13 13-Jan 0 80 0
14 14-Jan 0 76 0
15 15-Jan 1 73 1
16 16-Jan 0 70 1
17 17-Jan 0 67 1
18 18-Jan 0 64 1
19 19-Jan 0 62 1
20 20-Jan 0 59 1
21 21-Jan 0 56 1
22 22-Jan 1 54 2
23 23-Jan 0 52 2
24 24-Jan 0 53 2
25 25-Jan 0 55 2
26 26-Jan 0 58 2
27 27-Jan 0 55 2
28 28-Jan 0 51 2
29 29-Jan 0 49 2
30 30-Jan 0 47 2
31 31-Jan 1 46 3
32 1-Feb 0 44 3
33 2-Feb 0 43 3
34 3-Feb 0 41 3
35 4-Feb 0 40 3
36 5-Feb 1 39 4
37 6-Feb 0 38 4
38 7-Feb 0 37 4
39 8-Feb 0 41 4
40 9-Feb 0 38 4
41 10-Feb 0 36 4
42 11-Feb 0 35 4
43 12-Feb 1 34 5
44 13-Feb 0 33 5
45 14-Feb 0 32 5
46 15-Feb 0 31 5
47 16-Feb 0 29 5
48 17-Feb 0 29 5
49 18-Feb 0 28 5
50 19-Feb 0 33 5
51 20-Feb 0 33 5
52 21-Feb 0 30 5
53 22-Feb 0 29 5
54 23-Feb 0 29 5
55 24-Feb 0 28 5
56 25-Feb 0 27 5
57 26-Feb 3 26 8
58 27-Feb 0 25 8
59 28-Feb 0 25 8
60 1-Mar 0 25 8
61 2-Mar 0 24 8
62 3-Mar 0 24 8
63 4-Mar 3 24 11
64 5-Mar 0 25 11
65 6-Mar 2 33 13
66 7-Mar 3 30 16
67 8-Mar 3 28 19
68 9-Mar 2 26 21
69 10-Mar 0 26 21
70 11-Mar 1 25 22
71 12-Mar 5 25 27
72 13-Mar 7 24 34
73 14-Mar 5 24 39
74 15-Mar 2 23 41
75 16-Mar 0 23 41
76 17-Mar 0 22 41
77 18-Mar 4 22 45
78 19-Mar 0 21 45
79 20-Mar 3 22 48
80 21-Mar 0 21 48
81 22-Mar 0 21 48
82 23-Mar 1 20 49
83 24-Mar 0 20 49
84 25-Mar 1 19 50
85 26-Mar 0 19 50
86 27-Mar 0 18 50
87 28-Mar 0 18 50
88 29-Mar 0 18 50
89 30-Mar 0 18 50
90 31-Mar 3 20 53
91 1-Apr 1 20 54
92 2-Apr 0 19 54
93 3-Apr 1 18 55
94 4-Apr 0 44 55
95 5-Apr 0 44 55
96 6-Apr 0 17 55
97 7-Apr 0 17 55
98 8-Apr 0 17 55
99 9-Apr 3 17 58
100 10-Apr 0 17 58
101 11-Apr 0 16 58
102 12-Apr 0 16 58
103 13-Apr 0 15 58
104 14-Apr 0 15 58
105 15-Apr 0 15 58
106 16-Apr 3 15 61
107 17-Apr 0 15 61
108 18-Apr 3 14 64
109 19-Apr 0 14 64
110 20-Apr 0 14 64
111 21-Apr 0 14 64
112 22-Apr 1 14 65
113 23-Apr 0 14 65
114 24-Apr 0 14 65
115 25-Apr 0 14 65
116 26-Apr 0 13 65
117 27-Apr 0 14 65
118 28-Apr 0 13 65
119 29-Apr 0 13 65
120 30-Apr 0 13 65
121 1-May 0 13 65
122 2-May 0 13 65
123 3-May 0 13 65
124 4-May 0 13 65
125 5-May 0 13 65
126 6-May 0 13 65
127 7-May 0 12 65
128 8-May 0 11 65
129 9-May 0 11 65
130 10-May 0 11 65
131 11-May 0 10 65
132 12-May 0 9.6 65
133 13-May 0 9.3 65
134 14-May 0 8.7 65
135 15-May 0 8.4 65
136 16-May 0 8.4 65
137 17-May 0 8.4 65
138 18-May 0 8.4 65
139 19-May 0 8.4 65
140 20-May 0 8.3 65
141 21-May 0 7.9 65
142 22-May 0 7.7 65
143 23-May 0 7.7 65
144 24-May 0 7.7 65
145 25-May 0 7.7 65
146 26-May 0 7.7 65
147 27-May 0 7.7 65
148 28-May 0   65
149 29-May 0   65
150 30-May 0   65
151 31-May 0   65
152