MONTEREY PENINSULA WATER MANAGEMENT DISTRICT                                    
                                                    CARMEL RIVER AT SLEEPY HOLLOW WEIR


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2004 TO SEP 2005

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             6.9        16        18       759e      186       465       355       127        62        32        17      13   
 2             6.5        16        18       497       175       439       329       123        60        31        17      15   
 3             6.4        16        18       569e      165       395       311       118        59        29        18      13   
 4             6.7        17        17       405       157       423       312       116        58        28        19      13   
 5             6.8        16        17       305       150       394       279       126        56        28        19      12   

 6             6.6        16        17       248       144       357       261       117        56        28        19      12   
 7             6.3        16        29       809e      141       330       255       111        56        26        20      12   
 8             6.2        16        34     1,590e      138       307       253       109        56        26        19      13   
 9             6.3        17        30     1,340e      131       287       283       132        61        26        18      12   
10             6.0        17        26       903e      125       269       256       120        58        25        18      13   

11             5.6        17        24     1,240e      124       252       238       114        54        25        18      12   
12             5.5        18        24       952e      134       238       226       110        51        25        18      12   
13             5.6        18        39       732e      122       227       215       106        48        23        19      12   
14             5.6        19        41       567e      117       217       205       102        46        23        18      12   
15             5.7        19        37       450       189       206       196        99        44        22        17      11   

16             6.0        18        36       369       433       194       188        98        43        21        16      10   
17             7.5        18        33       315       304       186       181        96        45        20        16      10   
18             7.1        18        31       273       456       183       175        93        45        20        15      10   
19             8.3        18        29       242       515       218       168        90        45        20        15      10   
20            11          18        28       219       918       233       162        87        44        20        14       9.9 

21            12          18        26       200     1,370       241       157        85        40        20        14       9.8 
22            10          17        25       186     1,150       990       151        82        40        20        15       9.6 
23             9.9        17        25       173       882     1,200       157        79        40        19        13       9.2 
24             9.9        17        23       162       729       862       150        76        39        18        13       9.5 
25             8.7        17        22       152       611       689       143        74        38        18        12       9.5 

26            10          17        22       177       522       578       134        72        38        18        11       9.6 
27            12          18        34       167       470       506       132        69        37        18        10       9.6 
28            15          18       201       272       594       546       150        67        37        17        10       9.5 
29            17          18       230       249    ------       471       143        67        36        17        11       9.5 
30            16          18       821e      217    ------       427       133        66        34        17        11       9.2 
31            16      ------     1,690e      199    ------       387    ------        65    ------        17        12    ------ 

TOTAL        269.1       519     3,665    14,938    11,152    12,717     6,298     2,996     1,426       697       482     331.9
MEAN          8.68      17.3       118       482       398       410       210      96.6      47.5      22.5      15.5      11.1
MAX             17        19     1,690     1,590     1,370     1,200       355       132        62        32        20        15
MIN            5.5        16        17       152       117       183       132        65        34        17        10       9.2
AC-FT          534     1,030     7,270    29,630    22,120    25,220    12,490     5,940     2,830     1,380       956       658

CAL YEAR 2004  TOTAL     20,429.8    MEAN      55.8      MAX     1,690      MIN       4.9      AC-FT    40,520
WTR YEAR 2005  TOTAL     55,491.0    MEAN     152        MAX     1,690      MIN       5.5      AC-FT   110,100

                                                                                
Discharge values based on current meter measurements to approx. 500 cfs.        
Above 500 cfs, the station rating or stage/discharge relation has been          
developed based on correlation with San Clemente Dam Spillway discharge.