MONTEREY PENINSULA WATER MANAGEMENT DISTRICT                                    
                                                    CARMEL RIVER AT SLEEPY HOLLOW WEIR


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2005 TO SEP 2006

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             9.1       9.5        10       603        74       640       470       225        81        30        16      11   
 2             9.6       9.3        19     1,170        72       455       412       214        78        30        16      12   
 3             9.6       9.4        16       834        70       438     1,380       206        76        29        15      12   
 4             9.6       9.7        13       450        67       371     1,790       199        74        31        15      12   
 5             9.6       9.7        12       294        66       316     2,050       191        70        31        15      12   

 6             9.4       9.7        11       221        62       512     1,600       183        68        31        14      12   
 7             9.5       9.7        11       184        60       450     1,240       177        65        31        15      12   
 8             9.4       9.7        11       156        58       390     1,050       169        64        28        15      12   
 9             9.4      10          11       135        56       350       868       162        63        27        14      12   
10             9.3      10          11       120        53       341       809       156        63        25        15      11   

11             9.1       9.9        10       110        51       311       795       149        62        24        16      11   
12             9.1       9.6        10       102        50       315       841       143        61        24        16      12   
13            10         9.4        10        94        49       290       856       137        61        24        16      10   
14            11         9.5        10       139        48       396       767       130        59        23        16       9.7 
15            11         9.4        10       171        47       405       690       118        57        22        15       9.9 

16            11         9.1        10       140        46       355       661       122        54        20        15       9.8 
17            10         8.8        11       127        49       366       636       117        51        20        15       9.6 
18            10         8.7        28       138        52       351       568       113        48        18        14      11   
19             9.7       8.6        53       133        54       324       517       110        46        18        14      11   
20             9.7       8.6        28       124        52       322       470       113        45        17        14      10   

21             9.6       8.6        23       118        48       328       433       137        43        15        14      10   
22             9.5       8.6        27       113        46       303       399       140        41        16        13       9.3 
23             9.3       8.6        46       108        45       281       369       115        40        15        12       8.8 
24             9.5       8.6        43       103        44       265       345       108        38        15        11       9.1 
25             9.4       8.7        39        97        42       376       326       105        37        16        11       9.0 

26             9.6       8.6       103        97        44       363       309       102        36        18        11       9.1 
27             9.6       8.6       101        91       508       328       287       100        35        17        11       9.0 
28             9.6       8.7        88        86     1,750e      382       268        98        35        16        11       9.1 
29             9.4       9.4        88        83    ------       414       253        95        32        16        11       9.3 
30             9.6       9.0        74        80    ------       398       239        88        31        16        11       9.3 
31             9.5    ------     1,150e       79    ------       400    ------        85    ------        16        11    ------ 

TOTAL        299.7     275.7     2,087     6,500     3,663    11,536    21,698     4,307     1,614       679       428     314.0
MEAN          9.67      9.19      67.3       210       131       372       723       139      53.8      21.9      13.8      10.5
MAX             11        10     1,150     1,170     1,750       640     2,050       225        81        31        16        12
MIN            9.1       8.6        10        79        42       265       239        85        31        15        11       8.8
AC-FT          594       547     4,140    12,890     7,270    22,880    43,040     8,540     3,200     1,350       849       623

CAL YEAR 2005  TOTAL     53,700.3    MEAN       147      MAX     1,590      MIN       8.6      AC-FT   106,500
WTR YEAR 2006  TOTAL     53,401.4    MEAN       146      MAX     2,050      MIN       8.6      AC-FT   105,900

e Estimate based on computed daily discharge at the San Clemente                
Reservoir Spillway.