MONTEREY PENINSULA WATER MANAGEMENT DISTRICT                                    
                                                     CARMEL RIVER AT HIGHWAY 1 BRIDGE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2006 TO SEP 2007

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1               0      0         0         0          7.1       164      17        9.2        .13         0         0         0 
 2               0      0         0         0          6.4       131      15        7.9        .11         0         0         0 
 3               0      0         0         0          6.5       111      14        7.5        .13         0         0         0 
 4               0      0         0          .08       7.7        97      13        8.5        .11         0         0         0 
 5               0      0         0         0          6.6        87      12        8.5        .06         0         0         0 

 6               0      0         0         0          6.0        76      12        7.5        .04         0         0         0 
 7               0      0         0         0          6.5        67      12        6.5        .03         0         0         0 
 8               0      0          .10      0          6.7        63      11        4.9        .02         0         0         0 
 9               0      0          .61      0          6.8        59      10        4.2        .02         0         0         0 
10               0      0          .25      0          9.5        55       9.7      3.7       0            0         0         0 

11               0      0         0         1.1       16          52       9.6      2.6       0            0         0         0 
12               0      0         0         2.1       79          49       9.7      2.0       0            0         0         0 
13               0       .02      0         2.7       65          44       9.6      1.4       0            0         0         0 
14               0       .09      0         2.8       55          41      11        1.3       0            0         0         0 
15               0      0         0         2.9       48          38      12        1.2       0            0         0         0 

16               0      0         0         3.3       44          35      12        1.2       0            0         0         0 
17               0      0         0         3.6       41          33      11        1.0       0            0         0         0 
18               0      0         0         3.8       39  e       32      11         .84      0            0         0         0 
19               0      0         0         4.3       35  e       28      12         .74      0            0         0         0 
20               0      0         0         4.5       34          27      12         .58      0            0         0         0 

21               0      0          .06      5.1       33          27      12         .52      0            0         0         0 
22               0      0         0         5.1       38          25      14         .40      0            0         0         0 
23               0      0         0         5.2       50          23      17         .26      0            0         0         0 
24               0      0         0         5.6       51          21      17         .24      0            0         0         0 
25               0      0         0         6.0       55          20      17         .13      0            0         0         0 

26               0      0          .19      7.0       63          20      16  e      .16      0            0         0         0 
27               0      0          .02     10        182          21      14  e      .20      0            0         0         0 
28               0      0         0         9.7      213          23      13  e      .21      0            0         0         0 
29               0      0         0         9.2     ------        22      11  e      .21      0            0         0         0 
30               0      0         0         8.8     ------        20      10  e      .18      0            0         0         0 
31               0    ------      0         8.5     ------        18    ------       .18    ------         0         0    ------ 

TOTAL            0      0.11      1.23    111.38   1,210.8     1,529     376.6     83.95      0.65         0         0         0
MEAN             0      .004      .040      3.59      43.2      49.3      12.6      2.71      .022         0         0         0
MAX              0       .09       .61        10       213       164        17       9.2       .13         0         0         0
MIN              0         0         0         0       6.0        18       9.6       .13         0         0         0         0
AC-FT            0        .2       2.4       221     2,400     3,030       747       167       1.3         0         0         0

CAL YEAR 2006  TOTAL    55,235.24    MEAN    151         MAX     3,310      MIN         0      AC-FT   109,600
WTR YEAR 2007  TOTAL     3,313.72    MEAN      9.08      MAX       213      MIN         0      AC-FT     6,570

e - estimated record