MONTEREY PENINSULA WATER MANAGEMENT DISTRICT                                    
                                                     CARMEL RIVER AT HIGHWAY 1 BRIDGE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2010 TO SEP 2011

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            0          5.6        12e      247        72       454       762       132        73        50      17         3.8 
 2            0          5.9        12e      804        65       420       678       129        72        49      18         3.3 
 3            0          6.1        12e      854        62       411       602       122        69        48      17         3.1 
 4            0          4.9        14e      529        60       379       542       123        97        47      16         3.4 
 5            0          4.3        15e      394        60       349       497       121       201        46e     16         3.4 

 6            0          3.9        14e      318        60       326       455       117       152        44e     16         3.1 
 7            0          4.6        17e      268        58       318       426       113       131        42      16         2.9 
 8            0          6.1        17e      234        58       299       396       112       121        41      16         2.6 
 9            0          5.8        18e      206        58e      281       360       108       109        38      17         3.0 
10            0          7.4        18e      182        56       264       334       103       102        35      15         3.9 

11            0          6.1        18e      168        54       248       311       100        95        33      14         4.5 
12            0          5.6        18e      158        52       230       296        97        94        30      11         3.9 
13            0          5.7        18e      146        52e      214       280        96        90        30      11         4.0 
14            0          6.5        18e      136        48e      202       264        94        87        29      11         4.8 
15            0          6.3        18e      124        50       193       251        98        81        29       9.1       5.0 

16            0          7.4        19e      115       118       186       242        95        76        32       7.9       5.3 
17             .04       6.7        19e      107       283       181e      236        97        73        33       6.4       4.8 
18            0          5.8e       19e      101e      716       183       227       109        71        32       5.8       4.3 
19             .01       5.8e       35e       96e      976       208       218       115        69        32       5.6       4.0 
20             .88       7.6e      350e       91       741     1,770       208       101        67        32       6.7       3.7 

21             .81      11  e      259        86       550     1,210       201        97        64        31       7.9       2.5 
22            1.8       12  e      246        81e      449       699       192        93        58        30       8.0       3.5e
23            2.8       13  e      242        80       384       778       181        88        57        30       7.4       3.7e
24            4.6       14  e      191        76       343     1,350       175        87        54        33       6.5       3.9e
25            5.1       14  e      172        73       673     3,390       166        83        51        33       5.6       4.1e

26            4.7       14  e      216        69       976     1,830       161        83        53        31       5.3       4.1e
27            4.6       14  e      185        68e      643     1,550       153        80        51        28       5.0       3.8e
28            4.9       14  e      168        66e      526     1,180       149        79        50        22       4.5       3.9e
29            4.6       13  e      325        64e   ------     1,000       143        80        51        21       3.9       3.4e
30            5.4       12  e      342        66e   ------       901       137        78        52        20       3.8       4.3e
31            5.4     ------       278        79e   ------       845    ------        74    ------        19       3.8    ------ 

TOTAL        45.64     249.1     3,305     6,086     8,243    21,849     9,243     3,104     2,471     1,050     314.2     114.0
MEAN          1.47      8.30       107       196       294       705       308       100      82.4      33.9      10.1      3.80
MAX            5.4        14       350       854       976     3,390       762       132       201        50        18       5.3
MIN              0       3.9        12        64        48       181       137        74        50        19       3.8       2.5
AC-FT           91       494     6,560    12,070    16,350    43,340    18,330     6,160     4,900     2,080       623       226

CAL YEAR 2010  TOTAL    52,093.99    MEAN       143      MAX     2,070      MIN         0      AC-FT   103,300
WTR YEAR 2011  TOTAL    56,073.94    MEAN       154      MAX     3,390      MIN         0      AC-FT   111,200

                                                                                
e - estimated